Will Elon Musk buy Ryanair
Jan 17, 2026 – Jun 30, 2026
$3.7M volume
Elon Musk 0 tweets July 1 - December 31, 2025. Current total: 0 tweets, 18 in the last 24 hours, pace projection 0.
No posts from Elon Musk (@elonmusk) during H2 2025 yet. This view uses calendar half-year boundaries aligned to 16:00 UTC. Check back after the next sync — counts, charts, and the post list update automatically.
Stats updated 2:15 AM
Elon Musk (@elonmusk) published 2,562 posts during H2 2025. Cumulative posting timeline on X (UTC). About 14.0 posts per day on average.
Elon Musk (@elonmusk) posted 2,562 posts during H2 2025. Darker cells = more tweets that hour — peak around 6:00 AM UTC.
| 2 Jul 2 | 3 Jul 3 | 4 Jul 4 | 5 Jul 5 | 6 Jul 6 | 7 Jul 7 | 8 Jul 8 | 9 Jul 9 | 10 Jul 10 | 11 Jul 11 | 12 Jul 12 | 13 Jul 13 | 14 Jul 14 | 15 Jul 15 | 16 Jul 16 | 17 Jul 17 | 18 Jul 18 | 19 Jul 19 | 20 Jul 20 | 21 Jul 21 | 22 Jul 22 | 23 Jul 23 | 24 Jul 24 | 25 Jul 25 | 26 Jul 26 | 27 Jul 27 | 28 Jul 28 | 29 Jul 29 | 30 Jul 30 | 31 Jul 31 | 1 Aug 1 | 2 Aug 2 | 3 Aug 3 | 4 Aug 4 | 5 Aug 5 | 6 Aug 6 | 7 Aug 7 | 8 Aug 8 | 9 Aug 9 | 10 Aug 10 | 11 Aug 11 | 12 Aug 12 | 13 Aug 13 | 14 Aug 14 | 15 Aug 15 | 16 Aug 16 | 17 Aug 17 | 18 Aug 18 | 19 Aug 19 | 20 Aug 20 | 21 Aug 21 | 22 Aug 22 | 23 Aug 23 | 24 Aug 24 | 25 Aug 25 | 26 Aug 26 | 27 Aug 27 | 28 Aug 28 | 29 Aug 29 | 30 Aug 30 | 31 Aug 31 | 1 Sep 1 | 2 Sep 2 | 3 Sep 3 | 4 Sep 4 | 5 Sep 5 | 6 Sep 6 | 7 Sep 7 | 8 Sep 8 | 9 Sep 9 | 10 Sep 10 | 11 Sep 11 | 12 Sep 12 | 13 Sep 13 | 14 Sep 14 | 15 Sep 15 | 16 Sep 16 | 17 Sep 17 | 18 Sep 18 | 19 Sep 19 | 20 Sep 20 | 21 Sep 21 | 22 Sep 22 | 23 Sep 23 | 24 Sep 24 | 25 Sep 25 | 26 Sep 26 | 27 Sep 27 | 28 Sep 28 | 29 Sep 29 | 30 Sep 30 | 1 Oct 1 | 2 Oct 2 | 3 Oct 3 | 4 Oct 4 | 5 Oct 5 | 6 Oct 6 | 7 Oct 7 | 8 Oct 8 | 9 Oct 9 | 10 Oct 10 | 11 Oct 11 | 12 Oct 12 | 13 Oct 13 | 14 Oct 14 | 15 Oct 15 | 16 Oct 16 | 17 Oct 17 | 18 Oct 18 | 19 Oct 19 | 20 Oct 20 | 21 Oct 21 | 22 Oct 22 | 23 Oct 23 | 24 Oct 24 | 25 Oct 25 | 26 Oct 26 | 27 Oct 27 | 28 Oct 28 | 29 Oct 29 | 30 Oct 30 | 31 Oct 31 | 1 Nov 1 | 2 Nov 2 | 3 Nov 3 | 4 Nov 4 | 5 Nov 5 | 6 Nov 6 | 7 Nov 7 | 8 Nov 8 | 9 Nov 9 | 10 Nov 10 | 11 Nov 11 | 12 Nov 12 | 13 Nov 13 | 14 Nov 14 | 15 Nov 15 | 16 Nov 16 | 17 Nov 17 | 18 Nov 18 | 19 Nov 19 | 20 Nov 20 | 21 Nov 21 | 22 Nov 22 | 23 Nov 23 | 24 Nov 24 | 25 Nov 25 | 26 Nov 26 | 27 Nov 27 | 28 Nov 28 | 29 Nov 29 | 30 Nov 30 | 1 Dec 1 | 2 Dec 2 | 3 Dec 3 | 4 Dec 4 | 5 Dec 5 | 6 Dec 6 | 7 Dec 7 | 8 Dec 8 | 9 Dec 9 | 10 Dec 10 | 11 Dec 11 | 12 Dec 12 | 13 Dec 13 | 14 Dec 14 | 15 Dec 15 | 16 Dec 16 | 17 Dec 17 | 18 Dec 18 | 19 Dec 19 | 20 Dec 20 | 21 Dec 21 | 22 Dec 22 | 23 Dec 23 | 24 Dec 24 | 25 Dec 25 | 26 Dec 26 | 27 Dec 27 | 28 Dec 28 | 29 Dec 29 | 30 Dec 30 | 31 Dec 31 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 15 | 12 | 1 | 5 | 1 | 61 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 AM | 1 | 2 | 2 | 3 | 1 | 5 | 6 | 7 | 1 | 1 | 2 | 1 | 1 | 3 | 6 | 1 | 3 | 11 | 2 | 3 | 17 | 4 | 2 | 1 | 2 | 4 | 4 | 96 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 AM | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 7 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 46 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 AM | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 1 | 4 | 1 | 8 | 1 | 9 | 54 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 AM | 8 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 5 | 7 | 2 | 5 | 5 | 1 | 5 | 1 | 6 | 6 | 5 | 3 | 2 | 1 | 82 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 AM | 2 | 4 | 1 | 1 | 10 | 2 | 4 | 3 | 1 | 1 | 11 | 4 | 2 | 11 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 11 | 6 | 3 | 8 | 2 | 1 | 5 | 4 | 7 | 1 | 5 | 19 | 1 | 4 | 10 | 14 | 170 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 AM | 3 | 2 | 4 | 1 | 1 | 7 | 4 | 9 | 1 | 12 | 1 | 1 | 7 | 7 | 10 | 4 | 6 | 1 | 12 | 2 | 2 | 1 | 8 | 19 | 3 | 10 | 11 | 2 | 19 | 11 | 11 | 4 | 5 | 2 | 2 | 5 | 13 | 223 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM | 1 | 4 | 1 | 1 | 9 | 2 | 1 | 1 | 4 | 9 | 8 | 12 | 22 | 7 | 5 | 3 | 4 | 2 | 3 | 14 | 12 | 3 | 5 | 20 | 1 | 154 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | 16 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 10 | 7 | 7 | 3 | 8 | 11 | 6 | 9 | 6 | 2 | 7 | 13 | 9 | 5 | 135 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | 7 | 9 | 4 | 4 | 3 | 2 | 6 | 1 | 2 | 3 | 25 | 6 | 1 | 10 | 1 | 2 | 9 | 95 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | 9 | 1 | 5 | 4 | 3 | 10 | 8 | 1 | 4 | 1 | 46 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 3 | 4 | 3 | 9 | 5 | 11 | 12 | 1 | 1 | 4 | 53 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 9 | 1 | 1 | 6 | 2 | 4 | 8 | 26 | 4 | 4 | 65 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 4 | 1 | 4 | 8 | 1 | 8 | 2 | 15 | 6 | 11 | 14 | 4 | 3 | 4 | 9 | 94 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 4 | 1 | 2 | 9 | 2 | 2 | 5 | 2 | 6 | 19 | 2 | 7 | 14 | 6 | 7 | 14 | 10 | 129 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | 7 | 1 | 2 | 1 | 1 | 8 | 6 | 16 | 12 | 1 | 1 | 2 | 3 | 7 | 2 | 1 | 5 | 5 | 9 | 31 | 6 | 8 | 1 | 13 | 10 | 26 | 185 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | 9 | 4 | 5 | 1 | 6 | 7 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 1 | 5 | 4 | 1 | 4 | 3 | 10 | 13 | 3 | 7 | 3 | 109 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | 4 | 1 | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 7 | 5 | 6 | 3 | 8 | 7 | 16 | 2 | 4 | 3 | 3 | 5 | 4 | 6 | 1 | 5 | 4 | 9 | 7 | 5 | 7 | 137 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 12 | 2 | 1 | 1 | 6 | 1 | 15 | 20 | 2 | 6 | 4 | 8 | 5 | 7 | 3 | 7 | 1 | 11 | 4 | 5 | 2 | 6 | 7 | 11 | 167 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | 2 | 5 | 3 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 5 | 3 | 1 | 7 | 9 | 6 | 2 | 3 | 5 | 1 | 10 | 2 | 1 | 2 | 4 | 5 | 3 | 2 | 1 | 3 | 9 | 4 | 6 | 2 | 6 | 3 | 3 | 3 | 134 | 0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 PM | 1 | 3 | 1 | 1 | 3 | 1 | 6 | 1 | 11 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 8 | 2 | 11 | 3 | 2 | 5 | 5 | 3 | 2 | 3 | 1 | 3 | 5 | 1 | 11 | 1 | 1 | 2 | 9 | 118 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 PM | 6 | 1 | 6 | 1 | 5 | 5 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 4 | 2 | 5 | 3 | 4 | 1 | 4 | 1 | 12 | 1 | 3 | 4 | 2 | 1 | 4 | 88 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 PM | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 44 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 PM | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 1 | 8 | 1 | 8 | 3 | 2 | 10 | 4 | 4 | 1 | 1 | 2 | 1 | 13 | 77 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Σ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 55 | 6 | 16 | 49 | 30 | 10 | 14 | 28 | 23 | 21 | 20 | 29 | 45 | 54 | 59 | 18 | 40 | 11 | 35 | 20 | 22 | 13 | 37 | 37 | 25 | 68 | 39 | 50 | 42 | 17 | 37 | 30 | 49 | 25 | 58 | 66 | 93 | 53 | 86 | 55 | 58 | 43 | 21 | 21 | 28 | 42 | 31 | 63 | 27 | 80 | 10 | 87 | 45 | 30 | 71 | 35 | 53 | 51 | 54 | 92 | 102 | 33 | 2562 | — |
Elon Musk (@elonmusk) — average tweets per UTC hour during H2 2025 (184 days). Peak: 6:00 AM UTC (~1.2/day).
Elon Musk (@elonmusk) — average tweets per weekday during H2 2025. Peak: Friday (~16.0/day).
Elon Musk (@elonmusk) — time between tweets during H2 2025. Typical gap: 35 min; most gaps: 0–10 min (71%).
4313 h elapsed — 100% of gaps in this period are shorter than this
Jun 27, 2026 – Jun 29, 2026
$570K volume
Jun 23, 2026 – Jun 30, 2026
$3.8M volume
Jun 29, 2026 – Jul 1, 2026
$31K volume
Jun 26, 2026 – Jul 3, 2026
$1.4M volume
Jun 30, 2026 – Jul 7, 2026
$267K volume
RT @skscartoon: The Minnesota Fraud Scandal is merely the tip of the iceberg that is the Democrat-Immigration Corruption Complex. https://t…
Open on X →This is essential https://t.co/2bgfpS48XB
Open on X →RT @XFreeze: Last year today, https://t.co/EXnW5IUHiZ was opened for early access Over the following days, it rolled out more broadly to u…
Open on X →RT @tetsuoai: Grok Imagine prompt: monochromatic black and white image in a cyberpunk anime art style, blending futuristic and mechanical…
Open on X →RT @teslaownersSV: BREAKING: South Korea Hits Record Low Fertility in 2025 – Demographic Crisis Deepens to Historic Worst! South Korea’s To…
Open on X →RT @XFreeze: Grokipedia launched just 2 months ago with ~885K articles It has now crossed 1.7M+ Articles 73K+ Grok-approved edits Try Gr…
Open on X →Cool https://t.co/5nAUbiSaSP
Open on X →Yup https://t.co/swr8OMQB5l
Open on X →RT @RonDeSantis: This is why I sought and achieved the repeal of in-state tuition for illegals (which was enacted prior to my tenure). It…
Open on X →RT @Grummz: Everybody needs to stop caring about being called a racist. It's been absolutely weaponized. It means nothing now.
Open on X →RT @JanJekielek: This is the harrowing reality of what detransitioners face, says @ChloeCole: “The moment that I detransitioned, I was hum…
Open on X →RT @ScottJenningsKY: It’s not "white supremacy" to investigate fraud. This attack no longer works. https://t.co/5JUKtkFfqB
Open on X →RT @KariLake: Once we restore honest elections in America—Every. Other. Problem. Is. Solved.
Open on X →RT @cybertruck: Grandma, you rock
Open on X →RT @JDVance: Turning off payments and forcing verification before taxpayer money flows out the door is one of the most important steps we c…
Open on X →This is the way https://t.co/ol5ec4ggjm
Open on X →RT @RealJamesWoods: It’s this simple, folks: stop all illegal immigration. Deport all illegal aliens here now. Enact Voter ID laws. That…
Open on X →RT @AndrThie: Only about 6 months ago, Giga Berlin produced the 8 millionth vehicle globally and now we hit the 9 million vehicles mileston…
Open on X →RT @teslaownersSV: Grok is a must download. It’s the most resourceful tool on my phone. There isn’t a day that I don’t use it. https://t.c…
Open on X →RT @NASAAdmin: Leading the world in scientific discovery, pursuing the space economy and making final preparations for America's return to…
Open on X →