Zohran Mamdani out as mayor of NYC before 2027
Nov 5, 2025 – Dec 31, 2026
$61K volume
Mayor Zohran Kwame Mamdani 541 tweets January 1 - December 31, 2026. Current total: 541 tweets, 1 in the last 24 hours, pace projection 1,104.
Mayor Zohran Kwame Mamdani (@NYCMayor) published 541 tweets during 2026 (calendar year, 16:00 UTC boundaries). That averages 3.0 posts per day, with peak activity around 2 PM UTC and strongest volume on Fridays. Typical spacing between posts is 4.4 h; 1 tweet in the last 24 hours; pace projection for the full period is 1,104 tweets.
Stats updated 2:10 AM
Mayor Zohran Kwame Mamdani (@NYCMayor) published 541 posts during 2026. Cumulative posting timeline on X (UTC). About 1.5 posts per day on average.
Mayor Zohran Kwame Mamdani (@NYCMayor) posted 541 posts during 2026. Darker cells = more tweets that hour — peak around 2:00 PM UTC.
| 1 Jan 1 | 2 Jan 2 | 3 Jan 3 | 4 Jan 4 | 5 Jan 5 | 6 Jan 6 | 7 Jan 7 | 8 Jan 8 | 9 Jan 9 | 10 Jan 10 | 11 Jan 11 | 12 Jan 12 | 13 Jan 13 | 14 Jan 14 | 15 Jan 15 | 16 Jan 16 | 17 Jan 17 | 18 Jan 18 | 19 Jan 19 | 20 Jan 20 | 21 Jan 21 | 22 Jan 22 | 23 Jan 23 | 24 Jan 24 | 25 Jan 25 | 26 Jan 26 | 27 Jan 27 | 28 Jan 28 | 29 Jan 29 | 30 Jan 30 | 31 Jan 31 | 1 Feb 1 | 2 Feb 2 | 3 Feb 3 | 4 Feb 4 | 5 Feb 5 | 6 Feb 6 | 7 Feb 7 | 8 Feb 8 | 9 Feb 9 | 10 Feb 10 | 11 Feb 11 | 12 Feb 12 | 13 Feb 13 | 14 Feb 14 | 15 Feb 15 | 16 Feb 16 | 17 Feb 17 | 18 Feb 18 | 19 Feb 19 | 20 Feb 20 | 21 Feb 21 | 22 Feb 22 | 23 Feb 23 | 24 Feb 24 | 25 Feb 25 | 26 Feb 26 | 27 Feb 27 | 28 Feb 28 | 1 Mar 1 | 2 Mar 2 | 3 Mar 3 | 4 Mar 4 | 5 Mar 5 | 6 Mar 6 | 7 Mar 7 | 8 Mar 8 | 9 Mar 9 | 10 Mar 10 | 11 Mar 11 | 12 Mar 12 | 13 Mar 13 | 14 Mar 14 | 15 Mar 15 | 16 Mar 16 | 17 Mar 17 | 18 Mar 18 | 19 Mar 19 | 20 Mar 20 | 21 Mar 21 | 22 Mar 22 | 23 Mar 23 | 24 Mar 24 | 25 Mar 25 | 26 Mar 26 | 27 Mar 27 | 28 Mar 28 | 29 Mar 29 | 30 Mar 30 | 31 Mar 31 | 1 Apr 1 | 2 Apr 2 | 3 Apr 3 | 4 Apr 4 | 5 Apr 5 | 6 Apr 6 | 7 Apr 7 | 8 Apr 8 | 9 Apr 9 | 10 Apr 10 | 11 Apr 11 | 12 Apr 12 | 13 Apr 13 | 14 Apr 14 | 15 Apr 15 | 16 Apr 16 | 17 Apr 17 | 18 Apr 18 | 19 Apr 19 | 20 Apr 20 | 21 Apr 21 | 22 Apr 22 | 23 Apr 23 | 24 Apr 24 | 25 Apr 25 | 26 Apr 26 | 27 Apr 27 | 28 Apr 28 | 29 Apr 29 | 30 Apr 30 | 1 May 1 | 2 May 2 | 3 May 3 | 4 May 4 | 5 May 5 | 6 May 6 | 7 May 7 | 8 May 8 | 9 May 9 | 10 May 10 | 11 May 11 | 12 May 12 | 13 May 13 | 14 May 14 | 15 May 15 | 16 May 16 | 17 May 17 | 18 May 18 | 19 May 19 | 20 May 20 | 21 May 21 | 22 May 22 | 23 May 23 | 24 May 24 | 25 May 25 | 26 May 26 | 27 May 27 | 28 May 28 | 29 May 29 | 30 May 30 | 31 May 31 | 1 Jun 1 | 2 Jun 2 | 3 Jun 3 | 4 Jun 4 | 5 Jun 5 | 6 Jun 6 | 7 Jun 7 | 8 Jun 8 | 9 Jun 9 | 10 Jun 10 | 11 Jun 11 | 12 Jun 12 | 13 Jun 13 | 14 Jun 14 | 15 Jun 15 | 16 Jun 16 | 17 Jun 17 | 18 Jun 18 | 19 Jun 19 | 20 Jun 20 | 21 Jun 21 | 22 Jun 22 | 23 Jun 23 | 24 Jun 24 | 25 Jun 25 | 26 Jun 26 | 27 Jun 27 | 28 Jun 28 | 29 Jun 29 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 27 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 AM | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 31 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 AM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 AM | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 15 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 AM | 1 | 1 | 2 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 AM | 1 | 1 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | 2 | 2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 1 | 1 | 1 | 2 | 1 | 6 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 13 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 43 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 58 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 28 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 32 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 41 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 31 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 PM | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 38 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 PM | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 42 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 PM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 42 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 PM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 39 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Σ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 2 | 4 | 8 | 6 | 7 | 2 | 5 | 4 | 6 | 6 | 4 | 3 | 3 | 2 | 2 | 6 | 4 | 1 | 9 | 3 | 7 | 5 | 6 | 7 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 6 | 5 | 2 | 6 | 4 | 4 | 9 | 2 | 8 | 2 | 1 | 6 | 2 | 6 | 6 | 6 | — | 3 | — | 6 | 1 | 3 | 4 | 3 | 6 | 5 | 10 | 9 | 9 | 8 | 9 | 4 | 3 | 8 | 3 | 6 | 7 | 2 | 4 | 4 | 7 | 6 | 5 | 7 | 5 | 8 | 9 | 5 | 6 | 11 | 14 | 17 | 4 | 4 | 11 | 10 | 9 | 5 | 3 | 7 | 10 | 5 | 5 | 12 | 11 | 16 | 3 | — | 541 | — |
Mayor Zohran Kwame Mamdani (@NYCMayor) — average tweets per UTC hour during 2026 (180 days). Peak: 2:00 PM UTC (~0.3/day).
Mayor Zohran Kwame Mamdani (@NYCMayor) — average tweets per weekday during 2026. Peak: Friday (~3.7/day).
Mayor Zohran Kwame Mamdani (@NYCMayor) — time between tweets during 2026. Typical gap: 4.4 h; most gaps: 1–3 h (33%).
2.9 h elapsed — 62% of gaps in this period are shorter than this
The story of New York City is shaped by the story of its immigrant communities. Our Newest New Yorkers report explores the lives of the city's 3.1 million immigrant residents — where they come from, the languages they speak, the neighborhoods they call home, and the communities https://t.co/R3aPjdIXMl
Open on X →Nu bai Tubarões https://t.co/SKrlksughE
Open on X →The People's House is a place to play the beautiful game. Thank you to the @nycpsal players, coaches, and families who joined us, and a special thank you to @FinallyMario and Bouna Coundoul for sharing your time and your talent with the next generation. Same time next week? https://t.co/LncHt9iZQW
Open on X →The People's House is a place to play the beautiful game. Thank you to the @nycpsal players, coaches, and families who joined us, and a special thank you to @FinallyMario and Bouna Coundoul for sharing your time and your talent with the next generation. Same time next week? https://t.co/JZUY15FV4N
Open on X →When they said, "wear a suit," I just assumed… Find a public pool near you at https://t.co/V0Tzb9IlHO. https://t.co/4wHWNB54fx https://t.co/TL5XIB4jBw
Open on X →Staten Island: The World Cup is coming to you. Don’t miss the free FIFA Fan Fest from June 29–July 2. Come out for Round of 32 match broadcasts, family-friendly activities, and more. Reserve your free ticket today: https://t.co/4LGz0a6iLM https://t.co/Bc5g7jNiWL
Open on X →Stadium or neighborhood watch party — getting there is part of the fun. Skip the traffic. Catch a World Cup train. https://t.co/e9bLFiusKD
Open on X →A rent freeze tastes pretty sweet. https://t.co/d3rnBfaWqI
Open on X →To every New Yorker with family in Venezuela: we are holding you close. The devastating earthquakes this week have claimed hundreds of lives and left thousands more searching for loved ones. If you're able, here's how you can support relief efforts: https://t.co/n7dTWcItqp
Open on X →Some of the best soccer in the world is played in our parks. Play free late-night pickup soccer in every borough every day from now to July 18th. NYC Open Play is how New Yorkers come together through the world’s game. Join the game at https://t.co/HIZoGWHbeL https://t.co/vBTUhoMItD
Open on X →Some of the best soccer in the world is played in our parks. Play free late-night pickup soccer in every borough every day from now to July 18th. NYC Open Play is how New Yorkers to come together through the world’s game. Join the game at https://t.co/HIZoGWHbeL https://t.co/ZuLoVSgDeh
Open on X →Mayor Mamdani Hosts “The Morning Pitch” to Provide Traffic and Weather Updates Ahead of World Cup https://t.co/3iw6XnK4zR
Open on X →RT @NYCMayor: Tomorrow, Panama faces England at the NYNJ Stadium. Whether you’ll be yelling ¡Vamos! for La Marea Roja, or cheering on The…
Open on X →Senegal Rekkkkkkkk https://t.co/VFDMAnjCZk
Open on X →Tomorrow, Panama faces England at the NYNJ Stadium. Whether you’ll be yelling ¡Vamos! for La Marea Roja, or cheering on The Three Lions, be sure to tune in to the Morning Pitch for weather, traffic, and transit updates before the match. Streaming at 8:45am on YouTube, https://t.co/QpZguQO3jP
Open on X →Tomorrow, Panama faces England at the NYNJ Stadium. Whether you’ll be yelling ¡Vamos! for La Mareja Roja, or cheering on The Three Lions, be sure to tune in to the Morning Pitch for weather, traffic, and transit updates before the match. Streaming at 8:45am on YouTube, https://t.co/xtwjgkR3l9
Open on X →Tomorrow, Panama faces England at the NYNJ Stadium. Whether you’ll be yelling ¡Vamos! for La Mareja Roja, or cheering on The Three Lions, be sure to tune in to the Morning Pitch for weather, traffic, and transit updates before the match. Streaming at 8:45 am on YouTube, https://t.co/RwJCeCWSn7
Open on X →Yesterday, we celebrated more than 6,000 graduates of the 1199 SEIU Training & Employment Fund — health care workers who balanced long shifts and late nights on the job while continuing their education. For decades, 1199 has shown the power of the labor movement by investing in https://t.co/LXuETUleXY
Open on X →Today marks 11 years since Obergefell v. Hodges affirmed a simple, profound truth: everyone has the right to marry the person they love. It's a day to celebrate the generations of LGBTQ+ people and organizers who fought to make that promise a reality. When so many protections
Open on X →The swastika carved into a car on the Upper East Side is a despicable act of antisemitism. It is a hateful attack of intimidation on our Jewish neighbors and on the values that make our city what it is. I have full confidence the NYPD, which is investigating this as a hate
Open on X →