Will the White House call a full lid by 6:30 PM? (June 29 - July 4)
Jun 26, 2026 – Jul 4, 2026
$74 volume
The White House 3,050 tweets All time. Current total: 3,050 tweets, 2 in the last 24 hours, pace projection 3,050.
The White House (@WhiteHouse) has 3,050 tweets in the tracked archive all time. Overall pace averages 17.8 posts per day, with peak activity around 6 PM UTC and strongest volume on Wednesdays. Charts below cover the full timeline with cumulative volume, hourly heatmaps, and posting intervals.
Stats updated 2:10 AM
The White House (@WhiteHouse) has 3,051 posts in the X archive. The chart below tracks cumulative posting volume over time (UTC).
The White House (@WhiteHouse) — 3,050 posts in the archive, mapped by UTC hour. Busiest window: 4:00 PM UTC.
| 30 May 30 | 31 May 31 | 1 Jun 1 | 2 Jun 2 | 3 Jun 3 | 4 Jun 4 | 5 Jun 5 | 6 Jun 6 | 7 Jun 7 | 8 Jun 8 | 9 Jun 9 | 10 Jun 10 | 11 Jun 11 | 12 Jun 12 | 13 Jun 13 | 14 Jun 14 | 15 Jun 15 | 16 Jun 16 | 17 Jun 17 | 18 Jun 18 | 19 Jun 19 | 20 Jun 20 | 21 Jun 21 | 22 Jun 22 | 23 Jun 23 | 24 Jun 24 | 25 Jun 25 | 26 Jun 26 | 27 Jun 27 | 28 Jun 28 | 29 Jun 29 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 3 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 6 | 38 | 1.2 | |||||||||||||||
| 1:00 AM | 1 | 6 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 7 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 46 | 1.5 | |||||||||||
| 2:00 AM | 1 | 2 | 10 | 1 | 1 | 1 | 1 | 17 | 0.5 | ||||||||||||||||||||||||
| 3:00 AM | 3 | 1 | 6 | 1 | 2 | 13 | 0.4 | ||||||||||||||||||||||||||
| 4:00 AM | 3 | 4 | 7 | 0.2 | |||||||||||||||||||||||||||||
| 5:00 AM | 2 | 2 | 0.1 | ||||||||||||||||||||||||||||||
| 6:00 AM | — | 0.0 | |||||||||||||||||||||||||||||||
| 7:00 AM | — | 0.0 | |||||||||||||||||||||||||||||||
| 8:00 AM | 3 | 3 | 0.1 | ||||||||||||||||||||||||||||||
| 9:00 AM | 2 | 2 | 0.1 | ||||||||||||||||||||||||||||||
| 10:00 AM | 3 | 3 | 0.1 | ||||||||||||||||||||||||||||||
| 11:00 AM | 2 | 1 | 1 | 1 | 1 | 3 | 9 | 0.3 | |||||||||||||||||||||||||
| 12:00 PM | 3 | 3 | 4 | 1 | 3 | 4 | 1 | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 1 | 5 | 2 | 50 | 1.6 | ||||||||||||||
| 1:00 PM | 1 | 2 | 3 | 3 | 3 | 1 | 5 | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | 4 | 5 | 3 | 8 | 2 | 5 | 1 | 68 | 2.2 | |||||||||
| 2:00 PM | 3 | 5 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 51 | 1.6 | ||||||||
| 3:00 PM | 1 | 1 | 3 | 1 | 4 | 5 | 1 | 2 | 7 | 1 | 4 | 4 | 5 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 67 | 2.2 | ||||||
| 4:00 PM | 2 | 4 | 4 | 5 | 1 | 1 | 4 | 2 | 3 | 1 | 3 | 5 | 3 | 6 | 4 | 5 | 3 | 3 | 1 | 2 | 5 | 1 | 4 | 72 | 2.3 | ||||||||
| 5:00 PM | 3 | 6 | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 3 | 1 | 4 | 1 | 59 | 1.9 | ||||||||||
| 6:00 PM | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 4 | 5 | 1 | 6 | 2 | 1 | 2 | 4 | 1 | 4 | 1 | 3 | 2 | 1 | 4 | 4 | 1 | 2 | 63 | 2.0 | |||||
| 7:00 PM | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 2 | 1 | 1 | 2 | 5 | 6 | 1 | 2 | 1 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 1 | 67 | 2.2 | ||||||
| 8:00 PM | 1 | 9 | 1 | 3 | 1 | 2 | 3 | 1 | 6 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 57 | 1.8 | |||||||
| 9:00 PM | 4 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 38 | 1.2 | |||||||||||
| 10:00 PM | 1 | 3 | 1 | 5 | 4 | 1 | 1 | 4 | 2 | 6 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 10 | 1 | 60 | 1.9 | |||||||
| 11:00 PM | 2 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 6 | 3 | 40 | 1.3 | |||||||||||||
| Σ | 15 | 10 | 31 | 31 | 31 | 40 | 25 | 18 | 13 | 26 | 27 | 33 | 39 | 30 | 19 | 40 | 55 | 30 | 33 | 30 | 32 | 18 | 19 | 29 | 26 | 31 | 40 | 34 | 25 | 2 | — | 3050 | — |
The White House (@WhiteHouse) — average tweets per UTC hour across 172 days in the archive. Peak: 6:00 PM UTC (~1.5/day).
The White House (@WhiteHouse) — average tweets per weekday across the archive. Peak: Wednesday (~22.5/day).
The White House (@WhiteHouse) — how long they wait between tweets in the archive. Typical gap: 1.4 h; most gaps: 0–10 min (40%).
3.9 h elapsed — 96% of gaps in this period are shorter than this
RT @SeanParnellASW: FOR THIRTEEN MONTHS. ZERO ILLEGAL ALIENS HAVE BEEN ADMITTED TO THE UNITED STATES. All we needed was a new President—a…
Open on X →“Our Great National Security Facility and Ballroom is moving along on schedule. When completed, there will be nothing like it anywhere in the World!” - President Donald J. Trump https://t.co/zVwdqUoMAL
Open on X →"United States aircraft just struck Iranian missile and drone storage locations, and coastal radar sites, for violating the Cease Fire Agreement, AGAIN! It is very possible that they will never learn!" - President Donald J. Trump 🇺🇸 https://t.co/btHdMaR8Hd
Open on X →America at its best. Thank you to the American search and rescue teams providing assistance in Venezuela. 🇺🇸 https://t.co/LPOkVRYanS
Open on X →RT @StateDept: Against impossible odds, hope endures. 🇺🇸 American search and rescue teams rescued an infant from beneath the rubble follow…
Open on X →The world finally gets it. GOD BLESS AMERICA. 🇺🇸🦅 https://t.co/nBCxHr4DHH
Open on X →RT @SecMullinDHS: President Trump has nominated Lance Schroyer to serve as the ICE Director. With over 29 years of law enforcement experie…
Open on X →RT @SBAgov: On Long Island this week, Peter from Allen Machine explained that No Tax On Tips has motivated his employees to take on the ext…
Open on X →RT @RapidResponse47: .@SecMullinDHS Praises President Trump’s Nominee for Director of Immigration and Customs Enforcement https://t.co/gDHL…
Open on X →RT @SecretaryWright: President Trump set an ambitious goal to revive the American nuclear energy industry. I am so honored and proud to s…
Open on X →RT @SecRollins: 🚨𝐍𝐖𝐒 𝐔𝐏𝐃𝐀𝐓𝐄 🚨 On June 18th of last year, our Trump USDA launched a bold 5-point action plan to defeat New World screwworm…
Open on X →RT @CENTCOM: https://t.co/9JgYDCZXuB
Open on X →RT @DHSgov: AMERICAN HERO: Gregory Simmonds, a heroic @ICEgov officer SAVED a 6-year-old child from drowning in Florida. Officer Simmonds,…
Open on X →RT @ENERGY: Thanks to President Trump's Working Families Tax Cuts Act, COMMON SENSE energy policy is back — delivering affordable, reliable…
Open on X →RT @SecKennedy: The HHS team is united behind one mission: end the chronic disease epidemic and restore the health of the American people.…
Open on X →RT @JimJustice_WV: What I’ve seen from @POTUS is real leadership. At the GOP lunch, it was crystal clear that he loves this country. He’s…
Open on X →READ ⬇️ https://t.co/PjlJBju01W
Open on X →MUST-READ from @SecScottBessent for @WSJ: Hamilton Inspires Trump’s Economic Statecraft - Every nation 'ought to endeavor to possess within itself all the essentials of national supply.’ 🇺🇸 https://t.co/Z7RL1m5ZzH
Open on X →Locked in. 🫡🇺🇸 https://t.co/adXlg58GDD
Open on X →"On the threshold of our 250th year, this room is proof that America is still a nation that lives by those magnificent words, IN GOD WE TRUST." - President Donald J. Trump https://t.co/9Ko0GAgPGz
Open on X →