Will Elon Musk buy Ryanair
Jan 17, 2026 – Jun 30, 2026
$3.7M volume
Elon Musk 0 tweets January 1 - January 31, 2026. Current total: 0 tweets, 18 in the last 24 hours, pace projection 0.
No posts from Elon Musk (@elonmusk) during January 2026 yet. This view uses calendar month boundaries aligned to 16:00 UTC. Check back after the next sync — counts, charts, and the post list update automatically.
Stats updated 2:15 AM
Elon Musk (@elonmusk) published 2,104 posts during January 2026. Cumulative posting timeline on X (UTC). About 70.1 posts per day on average.
Elon Musk (@elonmusk) posted 2,104 posts during January 2026. Darker cells = more tweets that hour — peak around 5:00 AM UTC.
| 1 Jan 1 | 2 Jan 2 | 3 Jan 3 | 4 Jan 4 | 5 Jan 5 | 6 Jan 6 | 7 Jan 7 | 8 Jan 8 | 9 Jan 9 | 10 Jan 10 | 11 Jan 11 | 12 Jan 12 | 13 Jan 13 | 14 Jan 14 | 15 Jan 15 | 16 Jan 16 | 17 Jan 17 | 18 Jan 18 | 19 Jan 19 | 20 Jan 20 | 21 Jan 21 | 22 Jan 22 | 23 Jan 23 | 24 Jan 24 | 25 Jan 25 | 26 Jan 26 | 27 Jan 27 | 28 Jan 28 | 29 Jan 29 | 30 Jan 30 | 31 Jan 31 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 6 | 4 | 5 | 11 | 2 | 1 | 2 | 2 | 3 | 21 | 1 | 4 | 9 | 3 | 1 | 1 | 1 | 5 | 4 | 86 | 2.8 | ||||||||||||
| 1:00 AM | 1 | 1 | 4 | 2 | 2 | 5 | 1 | 1 | 1 | 16 | 2 | 4 | 2 | 1 | 4 | 47 | 1.5 | ||||||||||||||||
| 2:00 AM | 1 | 1 | 10 | 1 | 10 | 3 | 5 | 1 | 1 | 1 | 1 | 35 | 1.1 | ||||||||||||||||||||
| 3:00 AM | 16 | 1 | 1 | 1 | 7 | 14 | 1 | 1 | 3 | 45 | 1.5 | ||||||||||||||||||||||
| 4:00 AM | 3 | 4 | 13 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 13 | 2 | 1 | 1 | 56 | 1.8 | |||||||||||||||||
| 5:00 AM | 20 | 5 | 12 | 9 | 1 | 19 | 7 | 1 | 11 | 21 | 14 | 20 | 9 | 3 | 16 | 14 | 13 | 9 | 9 | 1 | 3 | 6 | 223 | 7.2 | |||||||||
| 6:00 AM | 10 | 8 | 10 | 10 | 2 | 5 | 8 | 10 | 10 | 4 | 3 | 4 | 12 | 2 | 1 | 1 | 7 | 4 | 2 | 1 | 2 | 2 | 1 | 4 | 123 | 4.0 | |||||||
| 7:00 AM | 6 | 3 | 1 | 12 | 6 | 1 | 20 | 13 | 10 | 20 | 12 | 5 | 1 | 8 | 1 | 1 | 120 | 3.9 | |||||||||||||||
| 8:00 AM | 11 | 1 | 1 | 49 | 10 | 1 | 4 | 1 | 1 | 6 | 17 | 7 | 10 | 119 | 3.8 | ||||||||||||||||||
| 9:00 AM | 1 | 3 | 9 | 9 | 1 | 9 | 32 | 1.0 | |||||||||||||||||||||||||
| 10:00 AM | 12 | 2 | 2 | 1 | 17 | 0.5 | |||||||||||||||||||||||||||
| 11:00 AM | 6 | 6 | 8 | 14 | 3 | 2 | 39 | 1.3 | |||||||||||||||||||||||||
| 12:00 PM | 1 | 11 | 5 | 1 | 9 | 2 | 7 | 18 | 3 | 8 | 12 | 77 | 2.5 | ||||||||||||||||||||
| 1:00 PM | 10 | 5 | 15 | 15 | 7 | 19 | 2 | 6 | 25 | 7 | 1 | 6 | 1 | 8 | 2 | 129 | 4.2 | ||||||||||||||||
| 2:00 PM | 12 | 19 | 8 | 5 | 15 | 21 | 5 | 17 | 4 | 4 | 7 | 15 | 6 | 5 | 26 | 6 | 10 | 185 | 6.0 | ||||||||||||||
| 3:00 PM | 6 | 8 | 8 | 21 | 1 | 3 | 6 | 2 | 5 | 2 | 5 | 7 | 7 | 81 | 2.6 | ||||||||||||||||||
| 4:00 PM | 23 | 1 | 10 | 11 | 6 | 16 | 8 | 7 | 7 | 7 | 4 | 9 | 9 | 3 | 7 | 5 | 8 | 3 | 1 | 145 | 4.7 | ||||||||||||
| 5:00 PM | 3 | 8 | 1 | 25 | 12 | 4 | 1 | 4 | 6 | 29 | 7 | 7 | 6 | 1 | 4 | 2 | 2 | 3 | 125 | 4.0 | |||||||||||||
| 6:00 PM | 5 | 7 | 4 | 2 | 11 | 4 | 2 | 5 | 1 | 3 | 2 | 11 | 3 | 3 | 2 | 1 | 1 | 12 | 1 | 80 | 2.6 | ||||||||||||
| 7:00 PM | 5 | 3 | 4 | 6 | 1 | 6 | 3 | 4 | 10 | 13 | 3 | 4 | 8 | 1 | 14 | 2 | 6 | 2 | 1 | 10 | 106 | 3.4 | |||||||||||
| 8:00 PM | 9 | 6 | 4 | 9 | 7 | 3 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 9 | 7 | 71 | 2.3 | ||||||||||||||
| 9:00 PM | 10 | 13 | 5 | 10 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 7 | 57 | 1.8 | |||||||||||||||||||
| 10:00 PM | 1 | 1 | 5 | 5 | 1 | 1 | 4 | 1 | 11 | 3 | 1 | 1 | 1 | 3 | 39 | 1.3 | |||||||||||||||||
| 11:00 PM | 12 | 1 | 1 | 2 | 4 | 11 | 8 | 2 | 9 | 2 | 3 | 3 | 6 | 1 | 1 | 1 | 67 | 2.2 | |||||||||||||||
| Σ | 36 | 64 | 93 | 84 | 56 | 74 | 83 | 109 | 75 | 110 | 84 | 37 | 43 | 100 | 79 | 121 | 65 | 68 | 48 | 57 | 23 | 97 | 82 | 44 | 60 | 50 | 39 | 40 | 97 | 56 | 30 | 2104 | — |
Elon Musk (@elonmusk) — average tweets per UTC hour during January 2026 (31 days). Peak: 5:00 AM UTC (~7.2/day).
Elon Musk (@elonmusk) — average tweets per weekday during January 2026. Peak: Thursday (~83.6/day).
Elon Musk (@elonmusk) — time between tweets during January 2026. Typical gap: 20 min; most gaps: 0–10 min (79%).
3563 h elapsed — 100% of gaps in this period are shorter than this
Jun 27, 2026 – Jun 29, 2026
$590K volume
Jun 23, 2026 – Jun 30, 2026
$3.8M volume
Jun 29, 2026 – Jul 1, 2026
$31K volume
Jun 26, 2026 – Jul 3, 2026
$1.4M volume
Jun 30, 2026 – Jul 7, 2026
$268K volume
RT @teslaownersSV: Grok’s video generation limits crush the competition. SuperGrok (Premium+/equivalent) gives you 100–200 videos/day — hu…
Open on X →RT @_SFTahoe: 10 TIMES NVIDIA To put 100 GW/per year of AI computers in perspective, Grok estimates Nvidia is presently at 10GW/per year in…
Open on X →RT @cb_doge: BREAKING: Grokipedia is now referenced in more than 250,000 responses from other AIs, citing over 90,000 individual Grokipedia…
Open on X →Yes https://t.co/yMfWgLjVSM
Open on X →Congratulations to the @FLOTUS! https://t.co/LVy47Lpwow
Open on X →RT @Petermarocco: RINOs call for smaller government, but tonight these 11 Republicans voted to keep the gravy train going for the African D…
Open on X →There will be thousands of court cases of children who were mutilated by evil doctors, modern day Mengeles. The schools, psychologists/psychiatrists and state officials who facilitated this will pay dearly too. https://t.co/1FrB6M50Tj
Open on X →RT @MELANIATRUMP: MELANIA, the film NOW PLAYING 🎥 in theaters near you https://t.co/Ve3iBPQEIR
Open on X →RT @cb_doge: "AI and humanoid robots will actually eliminate poverty. There is only one way to make everyone wealthy, & that is AI & roboti…
Open on X →Oops, did I say 1 million? I meant to say 1 billion. https://t.co/xlFvq8Z6yw https://t.co/C5daDfsPfa
Open on X →Absolutely https://t.co/XsLXntXwDN
Open on X →That is the key question. Epstein and Maxwell were sent to prison for running an underage child sex ring. Prosecute their clients!!! Until we see at least one client arrest, this partial release of Epstein files means nothing. https://t.co/PPdtZPA293
Open on X →Solar is not A source of energy, it is THE source of energy https://t.co/3KleMaVnT4
Open on X →Grokipedia is the future https://t.co/DsNCf3Qngk
Open on X →What matters is not release of some subset of the Epstein files, but rather the prosecution of those who committed heinous crimes with Epstein. When there is at least one arrest, some justice will have been done. If not, this is all performative. Nothing but a distraction. https://t.co/N0ili1ZUbz
Open on X →RT @jgebbia: The ones committing the fraud are the ones complaining the loudest
Open on X →RT @ezrafeilden: Awesome detail from the SpaceX orbital datacenter filing - heliocentric disposal of satellites at their end of life. This…
Open on X →RT @niccruzpatane: SpaceX says it aims to deploy up to 1 million orbital satellite data centers in space to provide enough compute power fo…
Open on X →RT @niccruzpatane: Elon Musk is operating on another timeline right now. We are living through perhaps the most pivotal moment in humanit…
Open on X →RT @cb_doge: ELON MUSK: "I do see a path to 100 gigawatts a year of AI powered space solar satellites. If you do a million tons of payload…
Open on X →