Ted Cruz # posts June 23 - June 30, 2026
Jun 20, 2026 – Jun 30, 2026
$6K volume
Ted Cruz 0 tweets April 1 - April 30, 2026. Current total: 0 tweets, 4 in the last 24 hours, pace projection 0.
No posts from Ted Cruz (@tedcruz) during April 2026 yet. This view uses calendar month boundaries aligned to 16:00 UTC. Check back after the next sync — counts, charts, and the post list update automatically.
Stats updated 2:15 AM
Ted Cruz (@tedcruz) published 409 posts during April 2026. Cumulative posting timeline on X (UTC). About 14.1 posts per day on average.
Ted Cruz (@tedcruz) posted 409 posts during April 2026. Darker cells = more tweets that hour — peak around 5:00 PM UTC.
| 1 Apr 1 | 2 Apr 2 | 3 Apr 3 | 4 Apr 4 | 5 Apr 5 | 6 Apr 6 | 7 Apr 7 | 8 Apr 8 | 9 Apr 9 | 10 Apr 10 | 11 Apr 11 | 12 Apr 12 | 13 Apr 13 | 14 Apr 14 | 15 Apr 15 | 16 Apr 16 | 17 Apr 17 | 18 Apr 18 | 19 Apr 19 | 20 Apr 20 | 21 Apr 21 | 22 Apr 22 | 23 Apr 23 | 24 Apr 24 | 25 Apr 25 | 26 Apr 26 | 27 Apr 27 | 28 Apr 28 | 29 Apr 29 | 30 Apr 30 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 0.3 | |||||||||||||||||||||||
| 1:00 AM | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 12 | 0.4 | |||||||||||||||||||||||
| 2:00 AM | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 19 | 0.6 | |||||||||||||||||||
| 3:00 AM | 1 | 1 | 5 | 1 | 1 | 3 | 12 | 0.4 | ||||||||||||||||||||||||
| 4:00 AM | 2 | 2 | 1 | 3 | 1 | 1 | 10 | 0.3 | ||||||||||||||||||||||||
| 5:00 AM | 1 | 9 | 9 | 2 | 2 | 23 | 0.8 | |||||||||||||||||||||||||
| 6:00 AM | 4 | 2 | 6 | 0.2 | ||||||||||||||||||||||||||||
| 7:00 AM | 1 | 1 | 1 | 3 | 0.1 | |||||||||||||||||||||||||||
| 8:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||
| 9:00 AM | 1 | 1 | 0.0 | |||||||||||||||||||||||||||||
| 10:00 AM | — | 0.0 | ||||||||||||||||||||||||||||||
| 11:00 AM | 1 | 1 | 0.0 | |||||||||||||||||||||||||||||
| 12:00 PM | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 11 | 0.4 | ||||||||||||||||||||||
| 1:00 PM | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 18 | 4 | 2 | 35 | 1.2 | ||||||||||||||||||||
| 2:00 PM | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 4 | 24 | 0.8 | ||||||||||||||||||
| 3:00 PM | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 15 | 0.5 | ||||||||||||||||||||||
| 4:00 PM | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 13 | 0.4 | ||||||||||||||||||||
| 5:00 PM | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 5 | 14 | 4 | 1 | 40 | 1.3 | |||||||||||||||||
| 6:00 PM | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 8 | 1 | 1 | 1 | 6 | 4 | 2 | 36 | 1.2 | ||||||||||||||||
| 7:00 PM | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 22 | 0.7 | |||||||||||||||||
| 8:00 PM | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 7 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 37 | 1.2 | |||||||||||||||
| 9:00 PM | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 4 | 4 | 1 | 28 | 0.9 | ||||||||||||||||||
| 10:00 PM | 2 | 1 | 19 | 2 | 4 | 1 | 1 | 4 | 34 | 1.1 | ||||||||||||||||||||||
| 11:00 PM | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 18 | 0.6 | ||||||||||||||||||||
| Σ | 5 | 10 | 20 | 8 | 3 | 8 | 9 | 15 | 10 | 11 | 4 | 6 | 15 | 15 | 25 | 10 | 25 | 29 | 10 | 20 | 32 | 21 | 12 | 24 | 5 | 8 | 16 | 11 | 15 | 7 | 409 | — |
Ted Cruz (@tedcruz) — average tweets per UTC hour during April 2026 (30 days). Peak: 5:00 PM UTC (~1.3/day).
Ted Cruz (@tedcruz) — average tweets per weekday during April 2026. Peak: Friday (~20.0/day).
Ted Cruz (@tedcruz) — time between tweets during April 2026. Typical gap: 1.7 h; most gaps: 0–10 min (48%).
1427 h elapsed — 100% of gaps in this period are shorter than this
Yep. https://t.co/FI65rMYZQi
Open on X →RT @MattWhitlock: An incredible look at where the Democrats are today. Janet Mills may have had tons of weaknesses, but she had Schumer mo…
Open on X →RT @ConservativeTht: Dear Democrats whining about Democracy: please explain to America how, out of 21 Congressional seats representing the…
Open on X →Of course they did. https://t.co/PnNZq2Nf0b
Open on X →Though a native son of Ohio, David Allan Coe’s music resonated deeply with Texans and Southerners. Coe was unafraid to push boundaries and leaves behind an irreplaceable legacy among country musicians. I’m saddened to hear of his passing and am praying for his family.
Open on X →It turns out there’s no room in today’s Democrat party for a candidate who DOESN’T have a Nazi tattoo…. https://t.co/XTiDcwyzDt
Open on X →RT @SteveGuest: WATCH: Sen. Ted Cruz breaks down the 6-3 Supreme Court ruling in Louisiana v. Callais: “The court concluded is that it is n…
Open on X →RT @DudeWhoInvests: My genuine reaction to NYC’s budget crisis after electing a self-proclaimed socialist https://t.co/dmNuzAYKpt
Open on X →😳 https://t.co/31PExCzvtl
Open on X →RT @jpodhoretz: Congratulations to New York City’s unhoused for their new, 11-block-long sleeping quarters.
Open on X →🤣🤣 https://t.co/y18uRakLIn
Open on X →Ilhan Omar is a proud graduate of the Quality Learing Center in Minneapolis. We break down the raids on these fraudulent businesses on Verdict: https://t.co/lKqny5RMqy https://t.co/psNveREQC3
Open on X →The King of England addressed a joint session of Congress. He’s only the second British monarch to address a joint session of Congress, after his mother. We break down his state visit on Verdict: https://t.co/lKqny5RMqy https://t.co/zpFI0Mmgst
Open on X →Disgraceful. https://t.co/ESDsuWMIuS
Open on X →RT @CollinRugg: LA mayoral candidate Spencer Pratt says that on a Zoom call, Mayor Karen Bass vowed to *not* speed up the permit process fo…
Open on X →On today’s episode of Verdict, we discuss my meeting with King Charles III and the FBI raids on 22 fraudulent, Somali-run facilities in Minneapolis. Don’t miss it. Download Verdict wherever you get your podcasts: https://t.co/lKqny5RMqy https://t.co/TEVYG7Q7PE
Open on X →Tim Walz and Ilhan Omar are proud graduates of the Quality Learing Center. They’re also fundamentally corrupt. https://t.co/DBpHUG2QGp
Open on X →King Charles in America plus FBI Raids 22 Somali Fraud Locations @benfergusonshow and I break it down on the latest episode of Verdict: https://t.co/ZdJxkZaONa
Open on X →One of the ALL-TIME greats…. https://t.co/uEyjW3Y08k
Open on X →RT @TheCinesthetic: MONTY PYTHON AND THE HOLY GRAIL was released 51 years ago today. Led Zeppelin invested £31,500 for the filming, Pink F…
Open on X →