Ted Cruz # posts June 23 - June 30, 2026
Jun 20, 2026 – Jun 30, 2026
$6K volume
Ted Cruz 0 tweets May 1 - May 31, 2026. Current total: 0 tweets, 4 in the last 24 hours, pace projection 0.
No posts from Ted Cruz (@tedcruz) during May 2026 yet. This view uses calendar month boundaries aligned to 16:00 UTC. Check back after the next sync — counts, charts, and the post list update automatically.
Stats updated 2:10 AM
Ted Cruz (@tedcruz) published 597 posts during May 2026. Cumulative posting timeline on X (UTC). About 19.9 posts per day on average.
Ted Cruz (@tedcruz) posted 597 posts during May 2026. Darker cells = more tweets that hour — peak around 6:00 PM UTC.
| 1 May 1 | 2 May 2 | 3 May 3 | 4 May 4 | 5 May 5 | 6 May 6 | 7 May 7 | 8 May 8 | 9 May 9 | 10 May 10 | 11 May 11 | 12 May 12 | 13 May 13 | 14 May 14 | 15 May 15 | 16 May 16 | 17 May 17 | 18 May 18 | 19 May 19 | 20 May 20 | 21 May 21 | 22 May 22 | 23 May 23 | 24 May 24 | 25 May 25 | 26 May 26 | 27 May 27 | 28 May 28 | 29 May 29 | 30 May 30 | 31 May 31 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 24 | 0.8 | |||||||||||||||||||
| 1:00 AM | 2 | 4 | 7 | 3 | 1 | 1 | 1 | 19 | 0.6 | ||||||||||||||||||||||||
| 2:00 AM | 3 | 5 | 2 | 7 | 1 | 2 | 1 | 2 | 1 | 1 | 25 | 0.8 | |||||||||||||||||||||
| 3:00 AM | 2 | 2 | 8 | 1 | 1 | 5 | 1 | 5 | 1 | 7 | 33 | 1.1 | |||||||||||||||||||||
| 4:00 AM | 6 | 6 | 1 | 1 | 1 | 2 | 6 | 4 | 27 | 0.9 | |||||||||||||||||||||||
| 5:00 AM | 4 | 2 | 5 | 1 | 5 | 2 | 10 | 29 | 0.9 | ||||||||||||||||||||||||
| 6:00 AM | 1 | 1 | 1 | 1 | 3 | 10 | 1 | 1 | 19 | 0.6 | |||||||||||||||||||||||
| 7:00 AM | 3 | 2 | 1 | 6 | 0.2 | ||||||||||||||||||||||||||||
| 8:00 AM | — | 0.0 | |||||||||||||||||||||||||||||||
| 9:00 AM | 3 | 3 | 0.1 | ||||||||||||||||||||||||||||||
| 10:00 AM | 2 | 1 | 1 | 4 | 0.1 | ||||||||||||||||||||||||||||
| 11:00 AM | 2 | 2 | 0.1 | ||||||||||||||||||||||||||||||
| 12:00 PM | 3 | 1 | 7 | 1 | 1 | 13 | 0.4 | ||||||||||||||||||||||||||
| 1:00 PM | 1 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 10 | 31 | 1.0 | ||||||||||||||||||
| 2:00 PM | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 15 | 0.5 | |||||||||||||||||||
| 3:00 PM | 3 | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 27 | 0.9 | ||||||||||||||||||||
| 4:00 PM | 2 | 1 | 5 | 1 | 11 | 7 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 41 | 1.3 | ||||||||||||||||
| 5:00 PM | 5 | 1 | 1 | 5 | 7 | 2 | 4 | 5 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | 47 | 1.5 | |||||||||||||||
| 6:00 PM | 26 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 50 | 1.6 | |||||||||||||||
| 7:00 PM | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 5 | 33 | 1.1 | |||||||||||||||||
| 8:00 PM | 6 | 1 | 1 | 3 | 5 | 1 | 10 | 1 | 3 | 3 | 1 | 35 | 1.1 | ||||||||||||||||||||
| 9:00 PM | 8 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 33 | 1.1 | |||||||||||||||||
| 10:00 PM | 1 | 3 | 5 | 4 | 2 | 6 | 1 | 4 | 2 | 1 | 1 | 1 | 31 | 1.0 | |||||||||||||||||||
| 11:00 PM | 4 | 8 | 1 | 1 | 3 | 1 | 12 | 2 | 2 | 9 | 3 | 2 | 2 | 50 | 1.6 | ||||||||||||||||||
| Σ | 23 | 17 | 53 | 10 | 24 | 16 | 25 | 36 | 12 | 16 | 23 | 6 | 18 | 3 | 26 | 9 | 12 | 10 | 23 | 30 | 31 | 21 | 15 | 14 | 13 | 8 | 31 | 30 | 30 | 11 | 1 | 597 | — |
Ted Cruz (@tedcruz) — average tweets per UTC hour during May 2026 (31 days). Peak: 6:00 PM UTC (~1.6/day).
Ted Cruz (@tedcruz) — average tweets per weekday during May 2026. Peak: Friday (~27.2/day).
Ted Cruz (@tedcruz) — time between tweets during May 2026. Typical gap: 1.2 h; most gaps: 0–10 min (54%).
697 h elapsed — 100% of gaps in this period are shorter than this
RT @Outkick: The future of college athletics is changing fast. @tedcruz tells @TreyWallace what this means for college athletics. https://…
Open on X →🤣🤣 https://t.co/92fROUhKRy
Open on X →RT @Outkick: “There’s been a lot of discussion of the SEC and the Big Ten merging. This bill says they can’t merge. I think that’d be a dis…
Open on X →RT @CamWalker_USU: College athletics is truly at a pivotal moment and it’s important that we unite to find a solution that gives student-at…
Open on X →RT @ALScyborg: Explosive conversation on @StephenASmith with @tedcruz: The Protect College Sports Act to end the NCAA “Wild West.” 5-year e…
Open on X →RT @hhqsports: Watch the full interview with Senator @tedcruz here: https://t.co/BBu6DTGPdn
Open on X →RT @TheAndyKatz: “I Believe We'll Get It Done”: @SenTedCruz Hopes His Bipartisan Bill Will Fix College Sports: @hhqsports show: https://t.c…
Open on X →RT @NILnotNLI: U.S. Senator @tedcruz discusses the crucial need to pass his bipartisan Protect College Sports Act: "almost no observer bel…
Open on X →RT @hhqsports: “We're trying to solve this from both sides so that we don't destroy the incredible thing that is college sports in America.…
Open on X →RT @jasonwhitlock: One of the “Protect College Sports Act’s” main sponsors, Missouri Senator @SenEricSchmitt, gives an update on what’s nex…
Open on X →Given the choice between a murderer and an innocent young woman, Democrats (especially rich Democrats)…pick the murderer. https://t.co/mm1X54jC4D
Open on X →RT @SBJ: Yankees president Randy Levine said the Protect College Sports Act covers 80% of what is needed to solve the problems caused by an…
Open on X →For decades, everyone was getting rich off college sports—except the student-athletes. That’s wrong. Watch the full breakdown on the Protect College Sports Act in the latest episode of Verdict. https://t.co/qaBa7ZxJFH https://t.co/xi4O8REtxK
Open on X →RT @Outkick: Nothing’s worse than watching your coach leave for a rival in the middle of the season. That’s why Congress and @tedcruz are…
Open on X →RT @TeamTedCruz: Senator Cruz weighs in on Game 7 of the Western Conference Finals 👀 @ClayTravis @BuckSexton https://t.co/U3YxCjTE5m
Open on X →RT @TeamTedCruz: “This is a pro-athlete, anti-chaos bill.” Well said by @codyc64 on the @PatMcAfeeShow. https://t.co/TYY7h2FEx4
Open on X →RT @PatMcAfeeShow: "We've had some great developments over the last few days.. The Protect College Sports Act was introduced this week..…
Open on X →RT @PatMcAfeeShow: "I've been working on this issue for about five years.. I've never been so optimistic that we may actually have the sol…
Open on X →RT @PatMcAfeeShow: "We're gonna preserve the right for the players to continue to get paid and they should be paid.. It also makes sure th…
Open on X →RT @PatMcAfeeShow: "Everybody loves college sports and it bring Americans together.. We need to preserve it because it's a cornerstone of…
Open on X →