Ted Cruz # posts June 23 - June 30, 2026
Jun 20, 2026 – Jun 30, 2026
$6K volume
Ted Cruz 379 tweets June 1 - June 30, 2026. Current total: 379 tweets, 4 in the last 24 hours, pace projection 401.
Ted Cruz (@tedcruz) published 379 tweets during June 2026 (calendar month, 16:00 UTC boundaries). That averages 13.8 posts per day, with peak activity around 4 PM UTC and strongest volume on Wednesdays. Typical spacing between posts is 1.7 h; 4 tweets in the last 24 hours; pace projection for the full period is 401 tweets.
Stats updated 2:15 AM
Ted Cruz (@tedcruz) published 379 posts during June 2026. Cumulative posting timeline on X (UTC). About 13.1 posts per day on average.
Ted Cruz (@tedcruz) posted 379 posts during June 2026. Darker cells = more tweets that hour — peak around 4:00 PM UTC.
| 1 Jun 1 | 2 Jun 2 | 3 Jun 3 | 4 Jun 4 | 5 Jun 5 | 6 Jun 6 | 7 Jun 7 | 8 Jun 8 | 9 Jun 9 | 10 Jun 10 | 11 Jun 11 | 12 Jun 12 | 13 Jun 13 | 14 Jun 14 | 15 Jun 15 | 16 Jun 16 | 17 Jun 17 | 18 Jun 18 | 19 Jun 19 | 20 Jun 20 | 21 Jun 21 | 22 Jun 22 | 23 Jun 23 | 24 Jun 24 | 25 Jun 25 | 26 Jun 26 | 27 Jun 27 | 28 Jun 28 | 29 Jun 29 | Σ | Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 2 | 1 | 10 | 2 | 1 | 16 | 0.6 | ||||||||||||||||||||||||
| 1:00 AM | 1 | 2 | 1 | 2 | 2 | 1 | 9 | 0.3 | |||||||||||||||||||||||
| 2:00 AM | 1 | 1 | 1 | 3 | 1 | 7 | 0.2 | ||||||||||||||||||||||||
| 3:00 AM | 2 | 7 | 1 | 7 | 1 | 1 | 1 | 20 | 0.7 | ||||||||||||||||||||||
| 4:00 AM | 7 | 2 | 3 | 12 | 0.4 | ||||||||||||||||||||||||||
| 5:00 AM | 2 | 1 | 5 | 1 | 4 | 13 | 0.4 | ||||||||||||||||||||||||
| 6:00 AM | 2 | 4 | 1 | 2 | 1 | 1 | 11 | 0.4 | |||||||||||||||||||||||
| 7:00 AM | 3 | 3 | 0.1 | ||||||||||||||||||||||||||||
| 8:00 AM | 1 | 1 | 0.0 | ||||||||||||||||||||||||||||
| 9:00 AM | 1 | 1 | 2 | 0.1 | |||||||||||||||||||||||||||
| 10:00 AM | 1 | 1 | 3 | 5 | 10 | 0.3 | |||||||||||||||||||||||||
| 11:00 AM | 1 | 2 | 3 | 0.1 | |||||||||||||||||||||||||||
| 12:00 PM | 2 | 1 | 1 | 6 | 1 | 11 | 0.4 | ||||||||||||||||||||||||
| 1:00 PM | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 0.5 | ||||||||||||||||||||
| 2:00 PM | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 4 | 24 | 0.8 | |||||||||||||||||
| 3:00 PM | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 7 | 1 | 23 | 0.8 | |||||||||||||||||||
| 4:00 PM | 6 | 2 | 1 | 11 | 1 | 2 | 2 | 2 | 1 | 4 | 32 | 1.1 | |||||||||||||||||||
| 5:00 PM | 1 | 2 | 2 | 3 | 1 | 5 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 24 | 0.8 | ||||||||||||||||
| 6:00 PM | 1 | 1 | 8 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 25 | 0.9 | |||||||||||||||||
| 7:00 PM | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 22 | 0.8 | ||||||||||||||||
| 8:00 PM | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 6 | 3 | 1 | 2 | 2 | 1 | 26 | 0.9 | ||||||||||||||||
| 9:00 PM | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 22 | 0.8 | ||||||||||||||||
| 10:00 PM | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 27 | 0.9 | ||||||||||||||||
| 11:00 PM | 2 | 8 | 1 | 5 | 2 | 1 | 2 | 21 | 0.7 | ||||||||||||||||||||||
| Σ | 10 | 8 | 23 | 19 | 13 | 25 | 3 | 32 | 14 | 21 | 7 | 21 | 6 | 15 | 16 | 11 | 19 | 18 | 18 | 3 | 1 | 15 | 12 | 17 | 6 | 11 | 10 | 4 | 1 | 379 | — |
Ted Cruz (@tedcruz) — average tweets per UTC hour during June 2026 (29 days). Peak: 4:00 PM UTC (~1.1/day).
Ted Cruz (@tedcruz) — average tweets per weekday during June 2026. Peak: Wednesday (~20.0/day).
Ted Cruz (@tedcruz) — time between tweets during June 2026. Typical gap: 1.7 h; most gaps: 0–10 min (45%).
2.2 h elapsed — 80% of gaps in this period are shorter than this
Powerfully said 👇👇 https://t.co/hcyH0V2YHB
Open on X →RT @EndWokeness: The Middle East? Nope. The Midwest. Earlier today in Dearborn, Michigan: https://t.co/R6JajpigpO
Open on X →All the Commies money can buy…. https://t.co/fFSkIFEIr7
Open on X →When Tucker tells you who he is…believe him. https://t.co/gVCbFg09v2
Open on X →RT @nypost: George Soros has funneled staggering $103M into midterms so far, on track to shatter spending record https://t.co/FO43qk68ml ht…
Open on X →😬 https://t.co/CB11lgyXBw
Open on X →RT @JoelWBerry: You will never be evil enough for the progressive movement.
Open on X →RT @spencerpratt: Gavin Baker: "The DSA’s voting base are wealthy, downwardly-mobile white liberals" Communism is a *religion* of malconte…
Open on X →RT @RNCResearch: 🚨 JUST NOW: Democrat Senate candidate James Talarico calls Texans “narrow minded and short sighted” for not believing in h…
Open on X →RT @TeamOverhaulGA: BOTTOMS: "Imagine what we could accomplish with a [Democrat] Governor and two [Democrat] Senators." We can imagine: Hi…
Open on X →https://t.co/k8oPUIVkMq https://t.co/neuxVie7Pc
Open on X →Calling Texans “narrow-minded and short sighted” is a very interesting strategy. https://t.co/neuxVie7Pc
Open on X →Bernie Sanders loves Talarico’s message. That tells you everything. https://t.co/uZMnP8zeyh
Open on X →RT @NRSC: Talarico supporters have lost their minds… “They say that James is trans, we’re all trans. When they say James is a gay tofu eat…
Open on X →Well, that’s a strategy…. 🙄 https://t.co/0tBUL1kFWo
Open on X →RT @StephenMoore: .@TedCruz is right. Republicans should pass another Big, Beautiful Bill focused on making homeownership affordable. Ind…
Open on X →We need to pass the Save America Act. It’s time to force the Democrats to hold a talking filibuster. I explain on Verdict: Fiery Trump Lunch with Senate GOP plus Three Blockbuster Supreme Court WINS on Second Amendment & Immigration https://t.co/QTbbUYaa57
Open on X →The Supreme Court has struck down Hawaii’s assault on the Second Amendment. @benfergusonshow and I break down the latest huge victories at the Supreme Court on Verdict: https://t.co/QTbbUYaa57
Open on X →We need to pass the Save Act. It’s time to force the Democrats to hold a talking filibuster. I explain on Verdict: Fiery Trump Lunch with Senate GOP plus Three Blockbuster Supreme Court WINS on Second Amendment & Immigration https://t.co/QTbbUYaa57
Open on X →This week, President Trump joined the Senate Republican lunch, where frank and candid conversations took place. Get the inside scoop on the latest episode of Verdict: Fiery Trump Lunch with Senate GOP plus Three Blockbuster Supreme Court WINS on Second Amendment & Immigration
Open on X →